Species in Jura study site | n | Species in Ain study site | n |
---|---|---|---|
human | 31644 | human | 4946 |
vehicule | 5637 | vehicule | 4454 |
dog | 2779 | dog | 2310 |
fox | 2088 | fox | 1587 |
chamois | 919 | rider | 1025 |
wild boar | 522 | roe deer | 860 |
badger | 401 | chamois | 780 |
roe deer | 368 | hunter | 593 |
cat | 343 | wild boar | 514 |
lynx | 302 | badger | 461 |
1 Introduction
Computer vision is a field of artificial intelligence in which a machine is taught how to extract and interpret the content of an image (Krizhevsky, Sutskever, and Hinton 2012). Computer vision relies on deep learning that allows computational models to learn from training data – a set of manually labelled images – and make predictions on new data – a set of unlabelled images (Baraniuk, Donoho, and Gavish 2020; LeCun, Bengio, and Hinton 2015). With the growing availability of massive data, computer vision with deep learning is being increasingly used to perform tasks such as object detection, face recognition, action and activity recognition or human pose estimation in fields as diverse as medicine, robotics, transportation, genomics, sports and agriculture (Voulodimos et al. 2018).
In ecology in particular, there is a growing interest in deep learning for automatizing repetitive analyses on large amounts of images, such as identifying plant and animal species, distinguishing individuals of the same or different species, counting individuals or detecting relevant features (Christin, Hervet, and Lecomte 2019; Lamba et al. 2019; Weinstein 2018). By saving hours of manual data analyses and tapping into massive amounts of data that keep accumulating with technological advances, deep learning has the potential to become an essential tool for ecologists and applied statisticians.
Despite the promising future of computer vision and deep learning, there are challenging issues toward their wide adoption by the community of ecologists (e.g. Wearn, Freeman, and Jacoby 2019). First, there is a programming barrier as most algorithms are written in the Python
language (but see MXNet in R and the R interface to Keras) while most ecologists are versed in R
(Lai et al. 2019). If ecologists are to use computer vision in routine, there is a need for bridges between these two languages (through, e.g., the reticulate
package Allaire et al. (2017) or the shiny
package Tabak et al. (2020)). Second, ecologists may be reluctant to develop deep learning algorithms that require large amounts of computation time and consequently come with an environmental cost due to carbon emissions (Strubell, Ganesh, and McCallum 2019). Third, recent applications of computer vision via deep learning in ecology have focused on computational aspects and simple tasks without addressing the underlying ecological questions (Sutherland et al. 2013), or carrying out statistical data analysis to answer these questions (Gimenez et al. 2014). Although perfectly understandable given the challenges at hand, we argue that a better integration of the why (ecological questions), the what (automatically labelled images) and the how (statistics) would be beneficial to computer vision for ecology (see also Weinstein 2018).
Here, we showcase a full why-what-how workflow in R
using a case study on the structure of an ecological community (a set of co-occurring species) composed of the Eurasian lynx (Lynx lynx) and its two main preys. First, we introduce the case study and motivate the need for deep learning. Second we illustrate deep learning for the identification of animal species in large amounts of images, including model training and validation with a dataset of labelled images, and prediction with a new dataset of unlabelled images. Last, we proceed with the quantification of spatial co-occurrence using statistical models.
2 Collecting images with camera traps
Lynx (Lynx lynx) went extinct in France at the end of the 19th century due to habitat degradation, human persecution and decrease in prey availability (Vandel and Stahl 2005). The species was reintroduced in Switzerland in the 1970s (Breitenmoser 1998), then re-colonised France through the Jura mountains in the 1980s (Vandel and Stahl 2005). The species is listed as endangered under the 2017 IUCN Red list and is of conservation concern in France due to habitat fragmentation, poaching and collisions with vehicles. The Jura holds the bulk of the French lynx population.
To better understand its distribution, we need to quantify its interactions with its main preys, roe deer (Capreolus capreolus) and chamois (Rupicapra rupicapra) (Molinari-Jobin et al. 2007), two ungulate species that are also hunted. To assess the relative contribution of predation and hunting to the community structure and dynamics, a predator-prey program was set up jointly by the French Office for Biodiversity, the Federations of Hunters from the Jura, Ain and Haute-Savoie counties and the French National Centre for Scientific Research. Animal detections were made using a set of camera traps in the Jura mountains that were deployed in the Jura and Ain counties (see Figure 1). Altitude in the Jura site ranges from 520m to 1150m, and from 400m to 950m for the Ain site. Woodland areas cover 69% of the Ain site, with deciduous forests (63%) followed by coniferous (19.5%) and mixed forest (12.5%). In the Jura site, woodland areas cover 62% of the area, with mixed forests (46.6%), deciduous forests (37.3%) and coniferous (14%). In both sites, the remaining habitat is meadows used by cattle.
We divided the two study areas into grids of 2.7 \times 2.7 km cells or sites hereafter (Zimmermann et al. 2013) in which we set two camera traps per site (Xenon white flash with passive infrared trigger mechanisms, model Capture, Ambush and Attack; Cuddeback), with 18 sites in the Jura study area, and 11 in the Ain study area that were active over the study period (from February 2016 to October 2017 for the Jura county, and from February 2017 to May 2019 for the Ain county). The location of camera traps was chosen to maximise lynx detection. More precisely, camera traps were set up along large paths in the forest, on each side of the path at 50cm high. Camera traps were checked weekly to change memory cards, batteries and to remove fresh snow after heavy snowfall.
In total, 45563 and 18044 pictures were considered in the Jura and Ain sites respectively after manually droping empty pictures and pictures with unidentified species. Note that classifying empty images could be automatised with deep learning (Norouzzadeh et al. 2021; Tabak et al. 2020). We identified the species present on all images by hand (see Table 1) using digiKam
a free open-source digital photo management application (https://www.digikam.org/). This operation took several weeks of labor full time, which is often identified as a limitation of camera trap studies. To expedite this tedious task, computer vision with deep learning has been identified as a promising approach (Norouzzadeh et al. 2021; Tabak et al. 2019; Willi et al. 2019).
3 Deep learning for species identification
Using the images we obtained with camera traps (Table 1), we trained a model for identifying species using the Jura study site as a calibration dataset. We then assessed this model’s ability to automatically identify species on a new dataset, also known as transferability, using the Ain study site as an evaluation dataset. Even though in the present work we quantified co-occurrence between lynx and its prey, we included other species in the training to investigate the structure and dynamics of the entire community in future work. Also, the use of specific species categories instead of just a “other” category besides the focal species should help the algorithm to determine with better confidence when a picture does not contain a focal species in situations where there is no doubt that this is another species (think of a vehicle for example), or where a species is detected with which a focal species can be confused, e.g. lynx with fox.
3.1 Training - Jura study site
We selected at random 80% of the annotated images for each species in the Jura study site for training, and 20% for testing. We applied various transformations (flipping, brightness and contrast modifications following Shorten and Khoshgoftaar (2019)) to improve training (see Appendix). To reduce model training time and overcome the small number of images, we used transfer learning (Yosinski et al. 2014; Shao, Zhu, and Li 2015) and considered a pre-trained model as a starting point. Specifically, we trained a deep convolutional neural network (ResNet-50) architecture (He et al. 2016) using the fastai
library (https://docs.fast.ai/) that implements the PyTorch
library (Paszke et al. 2019). Interestingly, the fastai
library comes with an R
interface (https://eagerai.github.io/fastai/) that uses the reticulate
package to communicate with Python
, therefore allowing R
users to access up-to-date deep learning tools. We trained models on the Montpellier Bioinformatics Biodiversity platform using a GPU machine (Titan Xp nvidia) with 16Go of RAM. We used 20 epochs which took approximately 10 hours. The computational burden prevented us from providing a full reproducible analysis, but we do so with a subsample of the dataset in the Appendix. All trained models are available from https://doi.org/10.5281/zenodo.5164796.
Using the testing dataset, we calculated three metrics to evaluate our model performance at correctly identifying species (e.g. Duggan et al. 2021). Specifically, we relied on accuracy the ratio of correct predictions to the total number of predictions, recall a measure of false negatives (FN; e.g. an image with a lynx for which our model predicts another species) with recall = TP / (TP + FN) where TP is for true positives, and precision a measure of false positives (FP; e.g. an image with any species but a lynx for which our model predicts a lynx) with precision = TP / (TP + FP). In camera trap studies, a strategy (Duggan et al. 2021) consists in optimizing precision if the focus is on rare species (lynx), while recall should be optimized if the focus is on commom species (chamois and roe deer).
We achieved 85% accuracy during training. Our model had good performances for the three classes we were interested in, with 87% precision for lynx and 81% recall for both roe deer and chamois (Table 2).
species | precision | recall |
---|---|---|
badger | 0.78 | 0.88 |
red deer | 0.67 | 0.21 |
chamois | 0.86 | 0.81 |
cat | 0.89 | 0.78 |
roe deer | 0.67 | 0.81 |
dog | 0.78 | 0.84 |
human | 0.99 | 0.79 |
hare | 0.32 | 0.52 |
lynx | 0.87 | 0.95 |
fox | 0.85 | 0.90 |
wild boar | 0.93 | 0.88 |
vehicule | 0.95 | 0.98 |
3.2 Transferability - Ain study site
We evaluated transferability for our trained model by predicting species on images from the Ain study site which were not used for training. Precision was 77% for lynx, and while we achieved 86% recall for roe deer, our model performed poorly for chamois with 8% recall (Table 3).
precision | recall | |
---|---|---|
badger | 0.71 | 0.89 |
rider | 0.79 | 0.92 |
red deer | 0.00 | 0.00 |
chamois | 0.82 | 0.08 |
hunter | 0.17 | 0.11 |
cat | 0.46 | 0.59 |
roe deer | 0.67 | 0.86 |
dog | 0.77 | 0.35 |
human | 0.51 | 0.93 |
hare | 0.37 | 0.35 |
lynx | 0.77 | 0.89 |
marten | 0.05 | 0.04 |
fox | 0.90 | 0.53 |
wild boar | 0.75 | 0.94 |
cow | 0.01 | 0.25 |
vehicule | 0.94 | 0.51 |
To better understand this pattern, we display the results under the form of a confusion matrix that compares model classifications to manual classifications (Figure 2). There were a lot of false negatives for chamois, meaning that when a chamois was present in an image, it was often classified as another species by our model.
Overall, our model trained on images from the Jura study site did poorly at correctly predicting species on images from the Ain study site. This result does not come as a surprise, as generalizing classification algorithms to new environments is known to be difficult (Beery, Horn, and Perona 2018). While a computer scientist might be disappointed in these results, an ecologist would probably wonder whether ecological inference about the co-occurrence between lynx and its prey is biased by these average performances, a question we address in the next section.
4 Spatial co-occurrence
Here, we analysed the data we acquired from the previous section. For the sake of comparison, we considered two datasets, one made of the images manually labelled for both the Jura and Ain study sites pooled together (ground truth dataset), and the other in which we pooled the images that were manually labelled for the Jura study site and the images that were automatically labelled for the Ain study site using our trained model (classified dataset).
We formatted the data by generating monthly detection histories, that is a sequence of detections (Y_{sit} = 1) and non-detections (Y_{sit} = 0), for species s at site i and sampling occasion t (see Figure 3).
To quantify spatial co-occurrence betwen lynx and its preys, we used a multispecies occupancy modeling approach (Rota et al. 2016) implemented in the R
package unmarked
(Fiske and Chandler 2011) within the maximum likelihood framework. The multispecies occupancy model assumes that observations y_{sit}, conditional on Z_{si} the latent occupancy state of species s at site i are drawn from Bernoulli random variables Y_{sit} | Z_{si} \sim \text{Bernoulli}(Z_{si}p_{sit}) where p_{sit} is the detection probability of species s at site i and sampling occasion t. Detection probabilities can be modeled as a function of site and/or sampling covariates, or the presence/absence of other species, but for the sake of illustration, we will make them only species-specific here.
The latent occupancy states are assumed to be distributed as multivariate Bernoulli random variables (Dai, Ding, and Wahba 2013). Let us consider 2 species, species 1 and 2, then Z_i = (Z_{i1}, Z_{i2}) \sim \text{multivariate Bernoulli}(\psi_{11}, \psi_{10}, \psi_{01}, \psi_{00}) where \psi_{11} is the probability that a site is occupied by both species 1 and 2, \psi_{10} the probability that a site is occupied by species 1 but not 2, \psi_{01} the probability that a site is occupied by species 2 but not 1, and \psi_{00} the probability a site is occupied by none of them. Note that we considered species-specific only occupancy probabilities but these could be modeled as site-specific covariates. Marginal occupancy probabilities are obtained as \Pr(Z_{i1}=1) = \psi_{11} + \psi_{10} and \Pr(Z_{i2}=1) = \psi_{11} + \psi_{01}. With this model, we may also infer co-occurrence by calculating conditional probabilities such as for example the probability of a site being occupied by species 2 conditional of species 1 with \Pr(Z_{i2} = 1| Z_{i1} = 1) = \displaystyle{\frac{\psi_{11}}{\psi_{11}+\psi_{10}}}.
Despite its appeal and increasing use in ecology, multispecies occupancy models can be difficult to fit to real-world data in practice. First, these models are data-hungry and regularization methods (Clipp et al. 2021) are needed to avoid occupancy probabilities to be estimated at the boundary of the parameter space or with large uncertainty. Second, and this is true for any joint species distribution models, these models quickly become very complex with many parameters to be estimated when the number of species increases and co-occurrence is allowed between all species. Here, ecological expertise should be used to consider only meaningful species interactions and apply parsimony when parameterizing models.
We now turn to the results obtained from a model with five species namely lynx, chamois, roe deer, fox and cat and co-occurrence allowed between lynx and chamois and roe deer only.
Detection probabilities were indistinguishable (at the third decimal) whether we used the ground truth or the classified dataset, with p_{\text{lynx}} = 0.51 (0.45, 0.58), p_{\text{roe deer}} = 0.63 (0.57, 0.68) and p_{\text{chamois}} = 0.61 (0.55, 0.67).
We also found that occupancy probability estimates were similar whether we used the ground truth or the classified dataset (Figure 4). Roe deer was the most prevalent species, but lynx and chamois were also occurring with high probability (Figure 4). Note that, despite chamois being often misclassified (Figure 2), its marginal occupancy tends to be higher when estimated with the classified dataset. Ecologically speaking, this might well be the case if the correctly classified detections are spread over all camera traps. The difference in marginal occupancy seems however non-significant judging by the overlap between the two confidence intervals.

Because marginal occupancy probabilities were high, probabilities of co-occurrence were also estimated high (Figure 5). Our results should be interpreted bearing in mind that co-occurrence is a necessary but not sufficient condition for actual interaction. When both preys were present, lynx was more present than when they were both absent (Figure 5). Lynx was more sensitive to the presence of roe deer than that of chamois (Figure 5).

Overall, we found similar or higher uncertainty in estimates obtained from the classified dataset (Figure 4 and Figure 5). Sample size being similar for both datasets, we do not have a solid explanation for this pattern.
5 Discussion
In this paper, we aimed at illustrating a reproducible workflow for studying the structure of an animal community and species spatial co-occurrence (why) using images acquired from camera traps and automatically labelled with deep learning (what) which we analysed with statistical occupancy models accounting for imperfect species detection (how). Overall, we found that, even though model transferability could be improved, inference about the co-occurrence of lynx and its preys was similar whether we analysed the ground truth data or classified data.
This result calls for further work on the trade-offs between time and resources allocated to train models with deep learning and our ability to correctly answer key ecological questions with camera-trap surveys. In other words, while a computer scientist might be keen on spending time training models to achieve top performances, an ecologist would rather rely on a model showing average performances and use this time to proceed with statistical analyses if, of course, errors in computer-annotated images do not make ecological inference flawed. The right balance may be found with collaborative projects in which scientists from artificial intelligence, statistics and ecology agree on a common objective, and identify research questions that can pick the interest of all parties.
Our demonstration remains however empirical, and ecological inference might no longer be robust to misclassification if detection and non-detections were pooled weekly or daily, or if more complex models, e.g. including time-varying detection probabilities and/or habitat-specific occupancy probabilities, were fitted to the data. Therefore, we encourage others to try and replicate our results. In that spirit, we praise previous work on plants which used deep learning to produce occurrence data and tested the sensitivity of species distribution models to image classification errors (Botella et al. 2018). We also see two avenues of research that could benefit the integration of deep learning and ecological statistics. First, a simulation study could be conducted to evaluate bias and precision in ecological parameter estimators with regard to errors in image annotation by computers. The outcome of this exercise could be, for example, guidelines informing on the confidence an investigator may place in ecological inference as a function of the amount of false negatives and false positives. Second, annotation errors could be accomodated directly in statistical models. For example, single-species occupancy models account for false negatives when a species is not detected by the camera at a site where it is present, as well as false positives when a species is detected at a site where it is not present due to species misidentification by the observer (Miller et al. 2011). Pending a careful distinction between ecological vs. computer-generated false negatives and false positives, error rates could be added to multispecies occupancy models (Chambert et al. 2018) and informed by recall and precision metrics obtained during model training (Tabak et al. 2020). An alternative quick and dirty approach would consist in adopting a Monte Carlo approach by sampling the species detected or non-detected in each picture according to its predicted probability of belonging to a given class, then building the corresponding dataset and fitting occupancy models to it for each sample.
When it comes to the case study, our results should be discussed with regard to the sensitivity of co-occurrence estimates to errors in automatic species classification. In particular, we expected that confusions between the two prey species might artificially increase the estimated probability of co-occurrence with lynx. This was illustrated by \Pr(\text{lynx present} | \text{roe deer present and chamois absent}) (resp. \Pr(\text{lynx present} | \text{roe deer absent and chamois present})) being estimated higher (resp. lower) with the classified than the ground truth dataset (Figure 5). This pattern could be explained by chamois being often classified as (and confused with) roe deer (Figure 2).
Our results are only preliminary and we see several perspectives to our work. First, we focused our analysis on lynx and its main prey, while other species should be included to get a better understanding of the community structure. For example, both lynx and fox prey on small rodents and birds and a model including co-occurrence between these two predators showed better support by the data (AIC was 1544 when co-occurrence was included vs. 1557 when it was not). Second, we aim at quantifying the relative contribution of biotic (lynx predation on chamois and roe deer) and abiotic (habitat quality) processes to the composition and dynamic of this ecological community. Third, to benefit future camera trap studies of lynx in the Jura mountains, we plan to train a model again using more manually annotated images from both the Jura and the Ain study sites. These perspectives are the object of ongoing work.
With the rapid advances in technologies for biodiversity monitoring (Lahoz-Monfort and Magrath 2021), the possibility of analysing large amounts of images makes deep learning appealing to ecologists. We hope that our proposal of a reproducible R
workflow for deep learning and statistical ecology will encourage further studies in the integration of these disciplines, and contribute to the adoption of computer vision by ecologists.
6 Appendix: Reproducible example of species identification on camera trap images with CPU
In this section, we go through a reproducible example of the entire deep learning workflow, including data preparation, model training, and automatic labeling of new images. We used a subsample of 467 images from the original dataset in the Jura county to allow the training of our model with CPU on a personal computer. We also used 14 images from the original dataset in the Ain county to illustrate prediction.
6.1 Training and validation datasets
We first split the dataset of Jura images in two datasets, a dataset for training, and the other one for validation. We use the exifr
package to extract metadata from images, get a list of images names and extract the species from these.
Hide/Show the code
library(exifr)
<- 'pix/pixJura/'
pix_folder <- list.files(path = pix_folder,
file_list recursive = TRUE,
pattern = "*.jpg",
full.names = TRUE)
<-
labels read_exif(file_list) %>%
as_tibble() %>%
unnest(Keywords, keep_empty = TRUE) %>% # keep_empty = TRUE keeps pix with no labels (empty pix)
group_by(SourceFile) %>%
slice_head() %>% # when several labels in a pix, keep first only
ungroup() %>%
mutate(Keywords = as_factor(Keywords)) %>%
mutate(Keywords = fct_explicit_na(Keywords, "wo_tag")) %>% # when pix has no tag
select(SourceFile, FileName, Keywords) %>%
mutate(Keywords = fct_recode(Keywords,
"chat" = "chat forestier",
"lievre" = "lièvre",
"vehicule" = "véhicule",
"ni" = "Non identifié")) %>%
filter(!(Keywords %in% c("ni", "wo_tag")))
Keywords | n |
---|---|
humain | 143 |
vehicule | 135 |
renard | 58 |
sangliers | 33 |
chasseur | 17 |
chien | 14 |
lynx | 13 |
chevreuil | 13 |
chamois | 12 |
blaireaux | 10 |
chat | 8 |
lievre | 4 |
fouine | 1 |
cavalier | 1 |
Then we pick 80\% of the images for training in each category, the rest being used for validation.
Hide/Show the code
# training dataset
<- labels %>%
pix_train select(SourceFile, FileName, Keywords) %>%
group_by(Keywords) %>%
filter(between(row_number(), 1, floor(n()*80/100))) # 80% per category
# validation dataset
<- labels %>%
pix_valid group_by(Keywords) %>%
filter(between(row_number(), floor(n()*80/100) + 1, n()))
Eventually, we store these images in two distinct directories named train
and valid
.
Hide/Show the code
# create dir train/ and copy pix there, organised by categories
dir.create('pix/train') # create training directory
for (i in levels(fct_drop(pix_train$Keywords))) dir.create(paste0('pix/train/',i)) # create dir for labels
for (i in 1:nrow(pix_train)){
file.copy(as.character(pix_train$SourceFile[i]),
paste0('pix/train/', as.character(pix_train$Keywords[i]))) # copy pix in corresp dir
}# create dir valid/ and copy pix there, organised by categories.
dir.create('pix/valid') # create validation dir
for (i in levels(fct_drop(pix_train$Keywords))) dir.create(paste0('pix/valid/',i)) # create dir for labels
for (i in 1:nrow(pix_valid)){
file.copy(as.character(pix_valid$SourceFile[i]),
paste0('pix/valid/', as.character(pix_valid$Keywords[i]))) # copy pix in corresp dir
}# delete pictures in valid/ directory for which we did not train the model
<- setdiff(levels(fct_drop(pix_valid$Keywords)), levels(fct_drop(pix_train$Keywords)))
to_be_deleted if (!is_empty(to_be_deleted)) {
for (i in 1:length(to_be_deleted)){
unlink(paste0('pix/valid/', to_be_deleted[i]))
} }
What is the sample size of these two datasets?
Hide/Show the code
bind_rows("training" = pix_train, "validation" = pix_valid, .id = "dataset") %>%
group_by(dataset) %>%
count(Keywords) %>%
rename(category = Keywords) %>%
kable() %>%
kable_styling()
dataset | category | n |
---|---|---|
training | humain | 114 |
training | vehicule | 108 |
training | chamois | 9 |
training | blaireaux | 8 |
training | sangliers | 26 |
training | renard | 46 |
training | chasseur | 13 |
training | lynx | 10 |
training | chien | 11 |
training | chat | 6 |
training | chevreuil | 10 |
training | lievre | 3 |
validation | humain | 29 |
validation | vehicule | 27 |
validation | chamois | 3 |
validation | blaireaux | 2 |
validation | sangliers | 7 |
validation | renard | 12 |
validation | chasseur | 4 |
validation | lynx | 3 |
validation | chien | 3 |
validation | fouine | 1 |
validation | chat | 2 |
validation | chevreuil | 3 |
validation | lievre | 1 |
validation | cavalier | 1 |
6.2 Transfer learning
We proceed with transfer learning using images from the Jura county (or a subsample more exactly). We first load images and apply standard transformations to improve training (flip, rotate, zoom, rotate, light transform).
Hide/Show the code
library(reticulate)
#reticulate::use_condaenv("gimenez")
library(fastai)
<- ImageDataLoaders_from_folder(
dls path = "pix/",
train = "train",
valid = "valid",
item_tfms = Resize(size = 460),
bs = 10,
batch_tfms = list(aug_transforms(size = 224,
min_scale = 0.75), # transformation
Normalize_from_stats( imagenet_stats() )),
num_workers = 0,
ImageFile.LOAD_TRUNCATED_IMAGES = TRUE)
Then we get the model architecture. For the sake of illustration, we use a resnet18 here, but we used a resnet50 to get the full results presented in the main text.
--2025-07-01 13:28:49-- https://download.pytorch.org/models/resnet18-f37072fd.pth
Resolving download.pytorch.org (download.pytorch.org)... 18.164.174.18, 18.164.174.78, 18.164.174.99, ...
Connecting to download.pytorch.org (download.pytorch.org)|18.164.174.18|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 46830571 (45M) [application/x-www-form-urlencoded]
Saving to: ‘resnet18-f37072fd.pth’
0K .......... .......... .......... .......... .......... 0% 5.34M 8s
50K .......... .......... .......... .......... .......... 0% 10.7M 6s
100K .......... .......... .......... .......... .......... 0% 10.9M 6s
150K .......... .......... .......... .......... .......... 0% 14.7M 5s
200K .......... .......... .......... .......... .......... 0% 14.0M 5s
250K .......... .......... .......... .......... .......... 0% 27.5M 4s
300K .......... .......... .......... .......... .......... 0% 29.8M 4s
350K .......... .......... .......... .......... .......... 0% 20.1M 3s
400K .......... .......... .......... .......... .......... 0% 47.8M 3s
450K .......... .......... .......... .......... .......... 1% 28.2M 3s
500K .......... .......... .......... .......... .......... 1% 44.8M 3s
550K .......... .......... .......... .......... .......... 1% 57.5M 3s
600K .......... .......... .......... .......... .......... 1% 68.9M 3s
650K .......... .......... .......... .......... .......... 1% 40.3M 2s
700K .......... .......... .......... .......... .......... 1% 81.8M 2s
750K .......... .......... .......... .......... .......... 1% 42.7M 2s
800K .......... .......... .......... .......... .......... 1% 73.9M 2s
850K .......... .......... .......... .......... .......... 1% 68.4M 2s
900K .......... .......... .......... .......... .......... 2% 81.9M 2s
950K .......... .......... .......... .......... .......... 2% 44.4M 2s
1000K .......... .......... .......... .......... .......... 2% 87.2M 2s
1050K .......... .......... .......... .......... .......... 2% 141M 2s
1100K .......... .......... .......... .......... .......... 2% 120M 2s
1150K .......... .......... .......... .......... .......... 2% 81.6M 2s
1200K .......... .......... .......... .......... .......... 2% 67.4M 2s
1250K .......... .......... .......... .......... .......... 2% 123M 2s
1300K .......... .......... .......... .......... .......... 2% 137M 2s
1350K .......... .......... .......... .......... .......... 3% 208M 1s
1400K .......... .......... .......... .......... .......... 3% 79.9M 1s
1450K .......... .......... .......... .......... .......... 3% 93.6M 1s
1500K .......... .......... .......... .......... .......... 3% 95.6M 1s
1550K .......... .......... .......... .......... .......... 3% 107M 1s
1600K .......... .......... .......... .......... .......... 3% 181M 1s
1650K .......... .......... .......... .......... .......... 3% 178M 1s
1700K .......... .......... .......... .......... .......... 3% 104M 1s
1750K .......... .......... .......... .......... .......... 3% 157M 1s
1800K .......... .......... .......... .......... .......... 4% 130M 1s
1850K .......... .......... .......... .......... .......... 4% 242M 1s
1900K .......... .......... .......... .......... .......... 4% 123M 1s
1950K .......... .......... .......... .......... .......... 4% 74.9M 1s
2000K .......... .......... .......... .......... .......... 4% 257M 1s
2050K .......... .......... .......... .......... .......... 4% 122M 1s
2100K .......... .......... .......... .......... .......... 4% 376M 1s
2150K .......... .......... .......... .......... .......... 4% 245M 1s
2200K .......... .......... .......... .......... .......... 4% 144M 1s
2250K .......... .......... .......... .......... .......... 5% 312M 1s
2300K .......... .......... .......... .......... .......... 5% 184M 1s
2350K .......... .......... .......... .......... .......... 5% 136M 1s
2400K .......... .......... .......... .......... .......... 5% 290M 1s
2450K .......... .......... .......... .......... .......... 5% 116M 1s
2500K .......... .......... .......... .......... .......... 5% 233M 1s
2550K .......... .......... .......... .......... .......... 5% 368M 1s
2600K .......... .......... .......... .......... .......... 5% 261M 1s
2650K .......... .......... .......... .......... .......... 5% 175M 1s
2700K .......... .......... .......... .......... .......... 6% 228M 1s
2750K .......... .......... .......... .......... .......... 6% 191M 1s
2800K .......... .......... .......... .......... .......... 6% 322M 1s
2850K .......... .......... .......... .......... .......... 6% 177M 1s
2900K .......... .......... .......... .......... .......... 6% 260M 1s
2950K .......... .......... .......... .......... .......... 6% 133M 1s
3000K .......... .......... .......... .......... .......... 6% 268M 1s
3050K .......... .......... .......... .......... .......... 6% 435M 1s
3100K .......... .......... .......... .......... .......... 6% 176M 1s
3150K .......... .......... .......... .......... .......... 6% 292M 1s
3200K .......... .......... .......... .......... .......... 7% 177M 1s
3250K .......... .......... .......... .......... .......... 7% 247M 1s
3300K .......... .......... .......... .......... .......... 7% 343M 1s
3350K .......... .......... .......... .......... .......... 7% 468M 1s
3400K .......... .......... .......... .......... .......... 7% 280M 1s
3450K .......... .......... .......... .......... .......... 7% 314M 1s
3500K .......... .......... .......... .......... .......... 7% 222M 1s
3550K .......... .......... .......... .......... .......... 7% 219M 1s
3600K .......... .......... .......... .......... .......... 7% 470M 1s
3650K .......... .......... .......... .......... .......... 8% 167M 1s
3700K .......... .......... .......... .......... .......... 8% 66.5M 1s
3750K .......... .......... .......... .......... .......... 8% 448M 1s
3800K .......... .......... .......... .......... .......... 8% 88.5M 1s
3850K .......... .......... .......... .......... .......... 8% 421M 1s
3900K .......... .......... .......... .......... .......... 8% 462M 1s
3950K .......... .......... .......... .......... .......... 8% 128M 1s
4000K .......... .......... .......... .......... .......... 8% 464M 1s
4050K .......... .......... .......... .......... .......... 8% 200M 1s
4100K .......... .......... .......... .......... .......... 9% 453M 1s
4150K .......... .......... .......... .......... .......... 9% 455M 1s
4200K .......... .......... .......... .......... .......... 9% 217M 1s
4250K .......... .......... .......... .......... .......... 9% 434M 1s
4300K .......... .......... .......... .......... .......... 9% 462M 1s
4350K .......... .......... .......... .......... .......... 9% 353M 1s
4400K .......... .......... .......... .......... .......... 9% 192M 1s
4450K .......... .......... .......... .......... .......... 9% 467M 1s
4500K .......... .......... .......... .......... .......... 9% 228M 1s
4550K .......... .......... .......... .......... .......... 10% 449M 1s
4600K .......... .......... .......... .......... .......... 10% 477M 1s
4650K .......... .......... .......... .......... .......... 10% 461M 1s
4700K .......... .......... .......... .......... .......... 10% 202M 1s
4750K .......... .......... .......... .......... .......... 10% 353M 1s
4800K .......... .......... .......... .......... .......... 10% 460M 1s
4850K .......... .......... .......... .......... .......... 10% 478M 1s
4900K .......... .......... .......... .......... .......... 10% 217M 1s
4950K .......... .......... .......... .......... .......... 10% 445M 1s
5000K .......... .......... .......... .......... .......... 11% 481M 1s
5050K .......... .......... .......... .......... .......... 11% 199M 1s
5100K .......... .......... .......... .......... .......... 11% 464M 1s
5150K .......... .......... .......... .......... .......... 11% 355M 0s
5200K .......... .......... .......... .......... .......... 11% 466M 0s
5250K .......... .......... .......... .......... .......... 11% 213M 0s
5300K .......... .......... .......... .......... .......... 11% 438M 0s
5350K .......... .......... .......... .......... .......... 11% 484M 0s
5400K .......... .......... .......... .......... .......... 11% 197M 0s
5450K .......... .......... .......... .......... .......... 12% 428M 0s
5500K .......... .......... .......... .......... .......... 12% 475M 0s
5550K .......... .......... .......... .......... .......... 12% 179M 0s
5600K .......... .......... .......... .......... .......... 12% 471M 0s
5650K .......... .......... .......... .......... .......... 12% 458M 0s
5700K .......... .......... .......... .......... .......... 12% 203M 0s
5750K .......... .......... .......... .......... .......... 12% 445M 0s
5800K .......... .......... .......... .......... .......... 12% 469M 0s
5850K .......... .......... .......... .......... .......... 12% 469M 0s
5900K .......... .......... .......... .......... .......... 13% 215M 0s
5950K .......... .......... .......... .......... .......... 13% 351M 0s
6000K .......... .......... .......... .......... .......... 13% 473M 0s
6050K .......... .......... .......... .......... .......... 13% 200M 0s
6100K .......... .......... .......... .......... .......... 13% 397M 0s
6150K .......... .......... .......... .......... .......... 13% 458M 0s
6200K .......... .......... .......... .......... .......... 13% 481M 0s
6250K .......... .......... .......... .......... .......... 13% 212M 0s
6300K .......... .......... .......... .......... .......... 13% 460M 0s
6350K .......... .......... .......... .......... .......... 13% 360M 0s
6400K .......... .......... .......... .......... .......... 14% 209M 0s
6450K .......... .......... .......... .......... .......... 14% 414M 0s
